
| Machine | Unité | ICW-4-35-10 | ICW-6-35-10 | ICW-12-35-10 | ICW-16-35-10 | |
|---|---|---|---|---|---|---|
| Courant | V/P/Hz | 380V/3P/50Hz | 380V/3P/50Hz | 380V/3P/50Hz | 380V/3P/50Hz | |
| Réfrigérant | – | R22 | R22 | R22 | R22 | |
| Débit d'eau | t/24h | iCW-4-35-10 | 6 | 12 | 16 | |
| Mode de refroidissement | air | air | air | air | ||
| Condtions de fonctionnement | Température ambiante | ℃ | 40 | 40 | 40 | 40 |
| Température | ℃ | 35 | 35 | 35 | 35 | |
| Température de l'eau sortante | ℃ | 10 | 10 | 10 | 10 | |
| Compresseur | Fabricant | Copeland | Copeland | Copeland | Copeland | |
| Température d'évaporation | ℃ | 5 | 5 | 5 | 5 | |
| Température de condension | ℃ | 48 | 48 | 48 | 48 | |
| Capacité refroidissement | kw | 5.03 | 7.82 | 16.6 | 22 | |
| Courant | kw | 1.5 | 2.21 | 4.58 | 5.86 | |
| Compresseur COP/EER | kw/kw | 3.35 | 3.54 | 3.62 | 3.75 | |
| Model | ZR22K3E-TFD | ZR34K3E-TFD | ZR72KCE-TFD | ZR94KCE-TFD | ||
| Tupe de Compresseur | Vortex Compressor | Vortex Compressor | Vortex Compressor | Vortex Compressor | ||
| Courant | Pompe à eau | kw | 0.125 | 0.15 | 0.37 | 0.55 |
| Ventilateur de condensation | kw | 0.7 | 1.1 | 1.5 | 1.5 | |
| Courant du compresseur | kw | 1.5 | 2.21 | 4.58 | 5.86 | |
| Courant nécessaire | kw | 2.325 | 3.46 | 6.45 | 7.91 | |
| Courant installé | kw | 3 | 5 | 10 | 12 | |
| Dimension | Dimension totale | L×W×H(mm) | 1200×800×850 | 1200×1200×850 | 1600×1200×1000 | 1600×1400×1000 |
| Dimension de l'entrée d'eau | Inch | 0.5 | 0.5 | 0.5 | 0.5 | |
| Dimension de la sortie d'eau | Inch | 0.5 | 0.5 | 0.5 | 0.5 | |
| Réservoir d'eau | Matériau | SUS304 | SUS304 | SUS304 | SUS304 | |
| Dimensions totales | L×W×H(mm) | 1200×400×400 | 1200×500×500 | 1200×500×1000 | 1200×500×1000 | |
| Volume | L | 192 | 200 | 600 | 600 | |
| Poids | Refroidisseur d'eau | kg | 268 | 286 | 465 | 674 |
| Pression du fournisseur d'eau | bar | 2~4 | 2~4 | 2~4 | 2~4 | |
| Machine | Unit | ICW-4-35-10 | ICW-6-35-10 | ICW-12-35-10 | ICW-16-35-10 | |
| Courant | V/P/Hz | 380V/3P/50Hz | 380V/3P/50Hz | 380V/3P/50Hz | 380V/3P/50Hz | |
| Réfrigérant | R22 | R22 | R22 | R22 | ||
| Débit d'eau | t/24h | 20 | 20 | 20 | 20 | |
| Mode de refroidissement | air | air | air | air | ||
| Condtions de fonctionnement | Température ambiante | ℃ | 40 | 40 | 40 | 40 |
| Température | ℃ | 35 | 35 | 35 | 35 | |
| Température de l'eau sortante | ℃ | 10 | 10 | 10 | 10 | |
| Compresseur | Fabricant | Copeland | Copeland | Copeland | Copeland | |
| Température d'évaporation | ℃ | 5 | 5 | 5 | 5 | |
| Température de condension | ℃ | 48 | 48 | 48 | 48 | |
| Capacité refroidissement | kw | 29.3 | 33.4 | 42.9 | 69.8 | |
| Courant | kw | 7.7 | 8.76 | 11.9 | 19.25 | |
| Compresseur COP/EER | kw/kw | 3.81 | 3.81 | 3.61 | 3.63 | |
| Model | ZR125KCE-TFD | ZR144KCE-TFD | ZR190KCE-TFD | ZR310KCE-TFD | ||
| Tupe de Compresseur | Vortex Compressor | Vortex Compressor | Vortex Compressor | Vortex Compressor | ||
| Courant | Pompe à eau | kw | 0.55 | 0.75 | 0.75 | 1 |
| Ventilateur de condensation | kw | 2.2 | 3 | 3.5 | 4.5 | |
| Courant du compresseur | kw | 7.7 | 8.76 | 11.9 | 19.25 | |
| Courant nécessaire | kw | 10.45 | 12.51 | 16.15 | 24.75 | |
| Courant installé | kw | 15 | 18 | 21 | 30 | |
| Dimension | Dimension totale | L×W×H(mm) | 1800×1600×1000 | 2500×1600×1000 | 2500×1600×1000 | 4200×1800×1000 |
| Dimension de l'entrée d'eau | Inch | 0.75 | 0.75 | 0.75 | 1 | |
| Dimension de la sortie d'eau | Inch | 0.75 | 0.75 | 0.75 | 1 | |
| Réservoir d'eau | Matériau | SUS304 | SUS304 | SUS304 | SUS304 | |
| Dimensions totales | L×W×H(mm) | 1200×500×1000 | 1200×600×1200 | 1200×600×1200 | 1500×1000×1200 | |
| Volume | L | 600 | 864 | 864 | 1800 | |
| Poids | Refroidisseur d'eau | kg | 824 | 1025 | 1168 | 1924 |
| Pression du fournisseur d'eau | bar | 2~4 | 2~4 | 2~4 | 2~4 | |
Les détails de conception, de configuration et autres peuvent être adaptés à vos besoins
Par exemple :
Nos équipes de techniciens peuvent fournir la solution adéquate à votre situation.